
HT - 2800P

HT - 3000P

Calibration and Repair services available
Video: Using a Compliance West Hipot/Ground Continuity Tester
Video: Setting Test Time and Leakage Current Limits with a HT-2000P
Video: Hipot Testing for Products without a Power Cord
Video: TestLink: Connection and Setup
| Voltage Test Type | AC |
| Voltage Range | 0-2000 V |
| Current Range | 1-20 mA |
| Input Voltage Requirements | 117-127 V, 50 /60 Hz |
| Fuse Requirements | 120 V, 1.5 A |
| Arc Detect | Separate high Frequency circuit |
| Leakage Detect | Separate Low frequency circuit |
| Ground Continuity | 3 ohm (Defeatable) |
| Ground Continuity Current | 47 mA |
| Test Time Range | 1 - 60 seconds |
| Ramp time Range | 1 - 5 Seconds |
| Voltage Meter Accuracy | ± 5 % |
| HV shutdown by Ground Fail | < 7 mS |
| Duty cycle | 100% |
| Discharge Time | < 100 mS |
| Transformer Output | < 500 VAC |
| Pass/Fail Repeatability | ± 3 % |
| Output connector | NEMA plug |
| Display | 4 digits LED display |
| Test indicator | Led indicators |
| Failure Indicator | Led indicators and buzzer |
| Programable | No |
| PLC Interface | Optional |
| TestLink | Optional |
| Testminder | No |
| Top Mounted handle | Optional |
| Test Defeat | Ground continuity |
| Autoreset on Pass | Optional |
| Operation Temperature | 15 - 40 °C |
| Relative Humidity Range | 0 - 90 % Non-condensing |
| Dimensions | 9-1/4" wide x 4-3/4" high x 10" deep |
| Weight | 14 Lbs |
| Calibration | One year calibration Certificate |
| Test Cords | Retuurn Lead, Power Cord |
Option J2 and J3: Jumpers for testing products without plugs
Option TL: TEST-LINK upgrade
Option HAN: Carrying Handle
Option AR: Auto Reset on Pass
Option RI: PLC Interface Board
Option HO: Front Panel High Voltage Receptacle
Option HVP: HV Probe
Option HTT-1: HTT-1 Hipot and Ground Continuity Function Checker